Delivery conditions |
Service strip | Precision strip | Spring steel | |
dimensions | |||
Thickness (mm) | 0,30 - 4,50 | 0,03 - 2,00 | 0,03 - 3,00 |
Width (mm) | 4 - 680 | 2 - 400 | 2 - 400 |
Tolerances width / thickness | |||
EN 10140 | - | - | A/B/C |
EN ISO 9445:2010 | - | N/F/P | N/F/P |
EN ISO 9445:2010 | N/S | - | - |
Special tolerances | x | x | x |
conditions | |||
2B | x | - | - |
2R | x | x | - |
CAF | - | x | - |
2H | - | - | x |
LC | - | - | x |
QT | - | - | x |
pattern rolled | - | x | x |
surface treatment | |||
(partially) plated lacquered | x | x | x |
colour-tempered | - | - | x |
degreased, grease reduced, low grease, electrolytically degreased | x | x | x |
ground (grain 80 - 400) brushed | x | x | x |
polished | - | - | x |
foil coated (protective foil, deep-drawing foil) | x | x | x |
Surfaces |
Abbreviations | Delivery Conditions | Surface condition | Remarks |
2B | cold-rolled heat-treated descaled | dull finish | Condition used for most steel grades to ensure good corrosion resistance, smoothness and flatness, also usual condition for further processing. Skin pass rolling can be replaced by strech levelling |
2R | cold-rolled bright annealed | smooth, bright reflecting | smoother and brigther as 2B, this is usual condition for further processing |
CAF | cold-rolled bright annealed | smooth, bright reflecting | Corresponds 2R, but improved Condition for future processing |
2H | cold-rolled | bright | Cold-rolled to achieve higher tensile strength |
LC | cold-rolled annealed | bright rolled | Usual condition of most high carbon spring steels (not stainless) as well as usual condition for further processing |
QT | cold-rolled hardened tempered | grey-blue polished colour tempered | Condition of hardend high carbon spring steel strip (not stainless) as well as usual condition for further processing |
- | cold-rolled dull finish | with defined Ra value | special condition for special applications |
Surface for each product |
Surface | ||
Spring steel | Precision strip | Service strip |
2H LC QT dull finish | 2H 2R CAF dull finish | 2B 2R |
PDF Download - Delivery conditions |
PDF Download - Surfaces |